Date | Sum | Purpose of payment |
---|---|---|
25.08 | 151 096 uah | Purchase of a KIA Sportage car for the Armed Forces |
24.08 | 312 000 uah | Purchase of a Mitsubishi L200 car for the Armed Forces |
23.08 | 61 650 uah | Purchase a Toyota Corolla car for Armed Forces unit |
22.08 | 100 705 uah | Peugeot Laundtrack car repair for Armed Forces unit |
21.08 | 199 807 uah | Charitable payment of СF "Kolo Ukrainy" |
20.08 | 400 000 uah | Charity payment BF "Pidtrimay 3 Shturmovu" |
20.08 | 284 210 uah | Charitable payment of CF "Ukraina. Volya. Pivden" |
20.08 | 800 000 uah | Charitable payment of CF "Pivden" |
19.08 | 2 000 000 uah | Charity payment for Ohmatdyt Children’s Hospital |
18.08 | 1 300 000 uah | Charity payment for the NGO "Alfa Help" |
17.08 | 2 610 000 uah | Charity payment СO "Nebo Peremogi" |
16.08 | 45 500 uah | Charity payment СO "Nebo Peremogi" |
15.08 | 2 300 000 uah | Charitable payment of СO "Umbrella" |
14.08 | 3 700 000 uah | Charitable payment of СO "Umbrella" |
13.08 | 400 000 uah | Charitable payment of СF "Verona Benefit" |
12.08 | 216 380 uah | Medicines, medical equipment for the temporarily relocated Mariupol hospital |
11.08 | 400 000 uah | Humanitarian assistance to displaced persons |
11.08 | 1 470 000 uah | 6 self-propelled gun for National Guard of Ukraine |
10.08 | 133 245 uah | Communication receiver for Special Operations Forces unit |
10.08 | 88 000 uah | Repeater for the Territorial Defence division |
09.08 | 44 256 uah | Purchase of paint for the repair battalion of the Armed Forces of Ukraine |
08.08 | 68 427 uah | Buying a tricycle for Special Operations Forces unit |
07.08 | 581 455 uah | Maintenance of watercraft for Special Operations Forces unit |
06.08 | 1 700 000 uah | "Drone repair" project |
05.08 | 41 692 uah | Repair of Mercedes ML car for CF "Foreign volunteer" |
05.08 | 13 044 uah | Repair of Opel Zafira car for Special Operations Forces unit |
04.08 | 600 000 uah | 9 EW for the Territorial Defence units |
03.08 | 199 862 uah | Electronic Warfare for the unit of the Armed Forces |
03.08 | 34 000 uah | Starlink for the Armed Forces unit |
02.08 | 106 382 uah | Modernization of drones for the Armed Forces |
01.08 | 105 000 uah | Drone DJI Mavic 3T for the Armed Forces unit |
30.07 | 1 040 000 uah | Assistance in the repair of 5 Hummer for Special Operations Forces unit |
29.07 | 99 473 uah | Repair of the Land Rover Freelander car of the Armed Forces unit |
29.07 | 37 840 uah | Repair of the Nissan X-Trail car of the border guard unit |
26.07 | 180 000 uah | Repair of the armored car "Rys" Special Operations Forces unit |
26.07 | 130 000 uah | Purchase of tricycles for Special Operations Forces unit |
25.07 | 123 240 uah | Charitable payment of the NGO "Liga Interniv" |
25.07 | 400 000 uah | Charity payment for the 3rd Separate Assault Brigade |
25.07 | 600 000 uah | Charitable payment for Charitable fund "Verona Benefit" |
25.07 | 500 000 uah | Charity payment "Inozemny Dobrovolets" |
25.07 | 117 914 uah | Charitable payment for "Kolo Ukrainy" |
25.07 | 2 200 000 uah | Charity payment Сharitable organization "Nebo Peremohi" |
25.07 | 100 000 uah | Charity payment for Charitable fund "Kishchentsi" |
25.07 | 382 500 uah | Charity payment Сharitable organization "Nebo Peremohi" |
24.07 | 258 775 uah | Washing machines, consumables for the St. Michael Clinical Hospital of Kyiv |
24.07 | 97 438 uah | Medicines for the Children's Infectious Disease Hospital |
24.07 | 49 900 uah | Medicines for Donetsk hospital (temporarily postponed) |
24.07 | 48 000 uah | Medicines for the Dnipro hospital |
24.07 | 26 720 uah | Medicines for the Mykolaiv hospital |
23.07 | 250 000 uah | Humanitarian aid |
23.07 | 219 484 uah | Two DJI Mavic 3 drones and components for the Armed Forces |
22.07 | 200 000 uah | DJI Mavic 3T drone and 6 batteries for the Armed Forces unit |
22.07 | 178 000 uah | DJI Mavic 3T drone for the Armed Forces unit |
19.07 | 154 000 uah | Two DJI Mavic 3 drones for the Armed Forces unit |
18.07 | 356 000 uah | Two DJI Mavic 3T drones for the Armed Forces unit |
18.07 | 521 560 uah | DJI Mavic 3 - 2 pcs., DJI Mavic 3T - 1 pc., DJI Mavic 3 Pro - 3 pcs. for Special Operations Forces |
18.07 | 60 000 uah | DJI Mavic 3T drone for the Armed Forces unit |
17.07 | 238 300 uah | Generator, charging stations for Territorial Defence unit |
16.07 | 234 677 uah | Charging station, ext. battery, generator, Starlink for the Armed Forces unit |
15.07 | 69 000 uah | A tablet for the rifle unit of the Armed Forces of Ukraine |
14.07 | 85 200 uah | Tablet for Charitable fund "Kishchentsi" |
13.07 | 100 000 uah | Materials for the creation of a small rocket launcher unit of the Armed Forces |
12.07 | 115 715 uah | Laptop, router, spare parts for UAVs of the Armed Forces unit |
11.07 | 210 000 uah | Accumulators for FPV-drones of the Special Operations Forces |
10.07 | 46 200 uah | Accumulators for FPV-drones of the Armed Forces unit |
09.07 | 838 uah | Propellers for the DJI Mavic 3T drone of the Armed Forces unit |
07.07 | 78 600 uah | Service of vessels of the Special Operations Forces |
06.07 | 308 320 uah | Assistance in providing overnight accommodation for the Special Operations Forces |
05.07 | 1 500 000 uah | "Drone repair" project |
04.07 | 647 500 uah | Initiation EW-devices 13 pcs. for the Territorial Defence units |
03.07 | 1 227 500 uah | Purchase of 24 EW for units of Special Operations Forces |
02.07 | 128 936 uah | Repair of 6 vehicles of units of the Armed Forces |
01.07 | 332 000 uah | Buying a Renault Koleos |
20.06 | 400 000 uah | Charity payment to the 3rd Assault Brigade |
16.06 | 10 000 uah | Charity payment "We are from Ukraine" |
15.06 | 1 000 000 uah | Charitable payment for charity fund "Ferona Benefit" |
14.06 | 73 000 uah | Delivery of a truck with possession for Mariupol Hospital |
13.06 | 250 000 uah | Humanitarian help |
12.06 | 167 700 uah | Three DJI Mavic 3 drones for Special Operations Forces |
11.06 | 149 881 uah | Equipment (printer, stationery, wires, antennas) for Special Operations Forces |
10.06 | 321 330 uah | Repair of the Kawasaki quad bike of the Armed Forces unit |
09.06 | 1 000 000 uah | "Demining" project |
08.06 | 100 000 uah | Charitable assistance of the Association of Demining of Ukraine |
07.06 | 660 687 uah | Repair and modernization of Special Operations Forces cars |
06.06 | 1 250 000 uah | Drone repair project |
05.06 | 1 720 000 uah | 43 pcs. EW "Shatro" for Special Operations Forces units |
04.06 | 192 000 uah | EW-gun for a unit of the Armed Forces |
03.06 | 200 000 uah | Electronic Warfare "Boombox" for National Guard of Ukraine |
02.06 | 2 282 150 uah | Clothes and equipment for Special Operations Forces unit |
01.06 | 164 200 uah | Organization of the Special Operations Forces field camp |
30.05 | 350 000 uah | Support of the Public Association "Lyut" |
29.05 | 1 400 000 uah | Charity payment to the 3rd Assault Brigade |
28.05 | 23 620 uah | Lenses for the temporarily relocated hospital of Mariupol city |
27.05 | 222 750 uah | Electronic board for anesthesia and respiratory unit of Oleksandrivskaya Clinical Hospital, Kyiv |
27.05 | 309 320 uah | UAV "Sirko" for the Armed Forces unit |
27.05 | 280 000 uah | Humanitarian help |
26.05 | 223 400 uah | 2 DJI Mavic 3 Pro drones and 3 batteries for them for the Navy unit |
25.05 | 149 000 uah | 2 DJI Mavic 3 Pro drones for the Armed Forces subdivision2 DJI Mavic 3 Pro drones for the Armed Forces unit |
25.05 | 4 845 535 uah | 27 DJI Mavic 3T drones for Special Operations Forces units |
25.05 | 124 100 uah | 2 DJI Mavic 3 Pro drones and 2 batteries for them for the Territorial Defence unit |
24.05 | 195 500 uah | 10 FPV drones for the Armed Forces units |
24.05 | 1 050 000 uah | 50 FPV drones for Special Operations Forces units |
23.05 | 20 842 uah | Generator for the Armed Forces unit |
22.05 | 125 052 uah | 6 generators for the Armed Forces unit |
21.05 | 206 646 uah | 3 generators, 6 batteries, 12 inverters for the Armed Forces unit |
20.05 | 44 000 uah | 50 stores for the Armed Forces units |
19.05 | 348 142 uah | 2 sights for Special Operations Forces fighters |
18.05 | 279 000 uah | Antenna for the Territorial Defence unit |
17.05 | 90 482 uah | Radio equipment for the Armed Forces unit |
16.05 | 49 100 uah | Mast for the antenna for the Armed Forces unit |
15.05 | 116 480 uah | Repair of Suzuki, Mercury hydrocycles of Special Operations Forces unitss |
14.05 | 100 000 uah | Charity payment for demining |
13.05 | 1 000 000 uah | Charity payment for demining |
12.05 | 119 130 uah | Repair of Mitsubishi L200 and Toyota Hilux for Special Operations Forces and Armed ForcesArmed Forces units and units of the |
11.05 | 50 370 uah | Sets of tires (10 pcs.) for Territorial Defence unit |
10.05 | 2 000 000 uah | "Drone repair" project |
09.05 | 255 000 uah | 2 Electronic Warfare "Boombox" for 3rd Assault Division |
08.05 | 70 000 uah | Drone initiation module for Territorial Defence unit |
07.05 | 48 000 uah | T-shirts for Territorial Defence fighters |
06.05 | 29 600 uah | Body armor for a soldier of the Special Operations Forces unit |
05.05 | 14 750 uah | A helmet for a soldier of an infantry battalion of the Armed Forces |
04.05 | 659 725 uah | Purchase and equipment of a Mitsubishi L200 anti-aircraft missile system for the Special Operations Forces unit |
03.05 | 241 500 uah | SUV Toyota Hilux for the Armed Forces |
02.05 | 175 340 uah | Fishing nets, 10 tons, for the 3rd Assault Division |
01.05 | 87 670 uah | Fishing nets, 5 tons, for the unit of the Defence Intelligence of Ukraine "Kraken" |
11.04 | 1 000 000 uah | Demining project |
10.04 | 100 000 uah | Charitable payment to the Association for demining |
09.04 | 1 975 000 uah | Repair and restoration of the trophy BMP-2 Infantry Fighting Vehicle for the unit of Special Operations Forces |
09.04 | 19 800 uah | Tires for Toyota Hilux of the National Guard of Ukraine unit |
08.04 | 31 660 uah | Car repair |
07.04 | 33 935 uah | Repair of Mercedes ML for the Special Operations Forces unit |
07.04 | 28 090 uah | Repair of Toyota RAV-4 crossover |
06.04 | 1 877 655 uah | Drone repair project |
05.04 | 40 000 uah | Protective anti-FPV "dome" SHATRO for the unit of the Armed Forces |
04.04 | 100 000 uah | 3 thermal imagers for unit 3 of the Separate Assault Brigade |
03.04 | 39 000 uah | Ceramic plates for soldiers of the Armed Forces of Ukraine unit |
02.04 | 39 660 uah | Overalls for the air defense unit in Odesa |
01.04 | 190 440 uah | Plates and plate carriers for the National Guard of Ukraine |
22.03 | 261 000 uah | Purchase and repair of a FIAT ambulance |
21.03 | 234 000 uah | Purchase and conversion of a Ford F-350 for a missile launcher |
20.03 | 1 693 600 uah | Charitable activity for Kyshchentsi, 3 Separate Assault Brigade, Misto dobra |
20.03 | 100 000 uah | Machines for washing in Oleksandrivska Clinical Hospital of Kyiv |
20.03 | 108 000 uah | Payment for delivery of equipment from Poland for the hospital in Vorzel |
20.03 | 265 000 uah | Humanitarian help |
19.04 | 849 251 uah | 4 DJI Mavic 3T drones for Special Operations Forces unit |
19.03 | 344 000 uah | 4 DJI Mavic drones for the border guard unit |
19.03 | 75 000 uah | DJI Mavic drone for Special Operations Forces unit |
18.03 | 57 000 uah | 2 charging stations for a motorized infantry battalion unit |
17.03 | 27 000 uah | Charging station |
16.03 | 700 577 uah | Antennas, building materials, computers. equipment, generator for the Armed Forces unit |
15.03 | 194 663 uah | 14 tablets and a printer for Special Operations Forces unit |
15.03 | 32 922 uah | Building materials for the Odesa air defense unit |
15.04 | 23 000 uah | Accumulators for Armoured personnel carrier "Rys" |
14.03 | 70 000 uah | Assault rifle for a 3 Separate Assault Brigade |
13.03 | 131 000 uah | Night vision device 14 |
13.03 | 139 425 uah | Night vision device 14 |
12.03 | 34 000 uah | Repeater for the Ukrainian Volunteer Army |
12.03 | 78 000 uah | Accumulators for Territorial Defence units |
12.03 | 267 980 uah | Equipment for the anti-aircraft artillery battalion of the Armed Forces |
12.03 | 1 100 000 uah | "Demining" project |
11.03 | 73 832 uah | Repair of VW Transporter T4 of the Ukrainian Volunteer Army |
11.03 | 136 500 uah | Rover repair for border guard unit |
11.03 | 43 680 uah | Repair of Mitsubishi Pajero L400 for the Special Operations Forces unit |
11.03 | 9 360 uah | Repair of the Chrysler Voyager for Territorial Defence unit |
11.03 | 35 490 uah | Repair of the Mercedes Vito unit of the National Guard |
10.03 | 347 100 uah | Purchase and repair of Nissan Navara |
10.03 | 31 590 uah | SsangYong repair |
10.03 | 27 500 uah | Set of tires |
10.03 | 78 000 uah | Repair of Hyundai Santa Fe for air defense brigade |
10.03 | 62 400 uah | Repair of VW Transporter T6 Command of logistics forces of the Armed Forces of Ukraine |
10.03 | 152 000 uah | Repair of Nissan Pathfinder for Special Operations Forces unit |
09.03 | 34 000 uah | Generator for the vehicle of the Logistics Command of the Armed Forces of Ukraine |
09.03 | 13 600 uah | Set of tires for Armed Forces of Ukraine unit |
09.03 | 53 624 uah | Repair of Mitsubishi Pajero for Special Operations Forces unit |
09.03 | 24 234 uah | Repair of VW Transporter of the Territorial Defence unit |
09.03 | 15 188 uah | Repair of Ford Ranger for the Odesa air defense unit |
08.03 | 2 369 164 uah | Repair of drones project |
06.03 | 84 000 uah | 2 EW for Security Service of Ukraine unit |
06.03 | 1 200 000 uah | 30 pcs. of EW for Armed Forces of Ukraine unit |
05.03 | 40 000 uah | Electronic warfare for Territorial Defence unit |
04.03 | 6 110 uah | Ballistic protection for a National Guard unit |
03.03 | 44 000 uah | Pants for soldiers of the Special Operations Forces unit |
02.03 | 64 328 uah | Equipment for Special Operations Forces unit |
01.03 | 31 400 uah | Ballistic helmets, 5 pcs. |
28.02 | 192 500 uah | SUV Mitsubishi Outlander for 35 Separate brigade of marines |
27.02 | 13 100 uah | Amplifiers for radio antennas, 10 pcs. |
27.02 | 5 978 uah | Rack for equipment |
26.02 | 65 110 uah | Antennas and accessories for FPV drones |
26.02 | 33 499 uah | Notebook |
26.02 | 1 988 uah | Cables for assembling drones |
26.02 | 8 400 uah | Jeep Cherokee SUV repair |
26.02 | 50 627 uah | Engine for Jeep Cherokee |
25.02 | 64 000 uah | Repeaters for units of the Armed Forces |
25.02 | 28 000 uah | Batteries for EVO drones |
25.02 | 10 000 uah | Camouflage net |
25.02 | 150 000 uah | Two drones DJI Mavic 3 Pro |
25.02 | 13 500 uah | A set of tires for a car |
25.02 | 143 605 uah | Cars repair |
25.02 | 31 500 uah | 8 sets of car tires for 126 Territorial Defence brigade |
24.02 | 202 000 uah | Dji Mavic 3T |
24.02 | 346 500 uah | Medical evacuation vehicle with a defibrillator for a unit of the Armed Forces |
24.02 | 139 104 uah | Radio antenna for Armed Forces unit |
23.02 | 2 000 000 uah | 50 EW sets for the 3rd Assault Brigade |
23.02 | 202 000 uah | Dji Mavic 3T |
23.02 | 131 885 uah | Assistance in buying a Toyota Hilux |
23.02 | 269 500 uah | SUV Mitsubishi L200 |
22.02 | 125 165 uah | Repair of three cars for the 58th brigade of the Armed Forces |
22.02 | 170 000 uah | Payment for delivery of equipment from Poland for the hospital in Vorzel |
22.02 | 67 980 uah | A tube for operations by doctors of the temporarily relocated Mariupol hospital |
21.02 | 132 491 uah | A cabinet for storing medicines, suture materials, consumables for operations for the Oleksandrivska Hospital in Kyiv |
21.02 | 192 000 uah | 2 Mavic Сombo drones for the 22nd mechanized brigade of the Armed Forces |
21.02 | 9 996 uah | Cable |
21.02 | 29 699 uah | Inverter generator |
20.02 | 27 280 uah | Radio antenna for a unit of the Armed Forces |
19.02 | 700 000 uah | Charitable payments "Support Azov", Ukrainian Volunteer Army, "Zahyst Odesy" |
18.02 | 169 400 uah | IVECO truck repair |
17.02 | 200 000 uah | Sight for a unit of the Armed Forces |
16.02 | 63 140 uah | Repair of SsangYong Rexton SUV |
15.02 | 140 990 uah | A Chrysler car for the Armed Forces of Ukraine unit |
14.02 | 38 500 uah | Covers for protection against thermal imagers, 8 pcs. |
13.02 | 91 000 uah | Radio antenna for a unit of the Armed Forces |
12.02 | 3 078 882 uah | Clothing for units of the Armed Forces |
11.02 | 400 000 uah | "Sova" complex for the Navy of Ukraine |
10.02 | 106 067 uah | Repair of Hyundai H1 cars for the National Guard |
09.02 | 999 780 uah | "Solovey" machine gun remote control system |
08.02 | 255 860 uah | Electronic warfare |
07.02 | 464 685 uah | Purchase of a Ford Ranger for the Odesa air defense unit |
05.02 | 128 038 uah | Compressors |
04.03 | 15 816 uah | Charging components |
03.02 | 57 750 uah | Repair of Nissan X-trail for the Border Battalion |
03.02 | 288 750 uah | Purchase of a Nissan X-trail from the Border Special Battalion "Pomsta" |
03.02 | 52 585 uah | Mercedes Vito repair for the Ukrainian Volunteer Army |
02.02 | 27 000 uah | "Bureviy" charging station |
01.02 | 45 045 uah | Opel Zafira repair |
29.01 | 2 115 805 uah | Repair of drones |
28.01 | 13 700 uah | Kit for car repair |
27.01 | 36 000 uah | Antennas for the border composite group of UAVs |
26.01 | 66 000 uah | 32 stoves for units of the Armed Forces of Ukraine, Territorial Defence and other units |
25.01 | 187 500 uah | Nissan X-trail vechile for the Armed Forces unit |
24.01 | 375 000 uah | Mitsubishi L200 pickup for the Armed Forces unit |
23.01 | 1 077 500 uah | 52 FPV-drones for the departments of the Territorial Defebce brigade, Armed Forces of Ukraine, The Security Service of Ukraine |
22.01 | 962 500 uah | Formation of mobile air defense points |
21.01 | 150 952 uah | Laser pointers, a thermal imager, televisions, antennas, a video recorder for the anti-missile division |
20.01 | 205 000 uah | DJI Mavic 3T drone for the Armed Forces unit |
19.01 | 693 000 uah | 9 DJI Mavic 3 drones for units of the Armed Forces, Military Police, National Guard |
18.01 | 205 000 uah | DJI Mavic 3T drone for the Territorial Defebce brigade |
17.01 | 61 762 uah | Mattresses, tubes for the temporarily relocated Mariupol hospital |
16.01 | 205 000 uah | DJI Mavic 3T drone for the National Guard unit |
15.01 | 72 648 uah | Batteries, overalls for flights |
14.01 | 80 120 uah | Accumulators, inverters for the Ukrainian Volunteer Army |
13.01 | 394 761 uah | Charging stations, laptops, generator, router, car and antenna repair |
12.01 | 199 800 uah | 12 FPV drones for the Armed Forces unit |
11.01 | 1 273 125 uah | 170 drones for units Armed Forces of Ukraine and other separate brigades |
10.01 | 46 852 uah | Fixation devices, a large generator of 250 kW for the Oleksandrovska Clinical Hospital |
09.01 | 350 000 uah | Humanitarian help |
08.01 | 46 852 uah | Tires for the Armed Forces of Ukraine unit |
07.01 | 393 424 uah | Car repair, ammunition, ground station, Nord drone, scope for Ukrainian Security Service unit |
06.01 | 500 000 uah | Charity payments Azov, Foreign volunteer |
05.01 | 245 000 uah | Toyota Hiace car, Turnstile, Medicines |
04.01 | 192 000 uah | Electronic warfare "Shatro" - 4 pcs. |
03.01 | 1 119 500 uah | "Shatro" and "Boombox"electronic warfare, buggies, and carriages for buggies, car purchase and repair |
02.01 | 67 740 uah | Parts for repairing FPV drones |
23.12 | 921 241 uah | EW, batteries for FPV drones, office equipment for the Armed Forces unit |
22.12 | 468 948 uah | FPV drones and batteries for them for the Armed Forces |
21.12 | 235 396 uah | Batteries for the DJI Matrice 30T drone for units of the Armed Forces |
20.12 | 171 000 uah | Toyota RAV-4 for the Logistics Command |
19.12 | 100 000 uah | DJI Mavic 3 Fly Combo drone for the Armed Forces brigade |
18.12 | 40 244 uah | Nissan Navara repair |
17.12 | 80 000 uah | Attached equipment for Territorial Defense brigade, Armed Force unit |
16.12 | 37 500 uah | Lanterns for the Armed Forces of Ukraine unit |
15.12 | 280 000 uah | Buying FPV drones |
14.12 | 240 000 uah | Quad bike for the Armed Forces unit |
13.12 | 232 000 uah | DJI Matrice 30T drone for the Armed Forces unit |
12.12 | 171 000 uah | Purchase of Mitsubishi Outlander for the Armed Forces unit |
11.12 | 200 000 uah | Repair of the trophy armored car "Akhmat" |
10.12 | 145 857 uah | Machines for washing in Oleksandrivska Clinical Hospital of Kyiv |
09.12 | 3 790 000 uah | Charitable payments to the funds Zampotek, Victory Sky, Ukraine in Fire, Odesa Defense, Dobro, Azov, Foreign Volunteer |
08.12 | 516 104 uah | Repair and modernization of cars for the Ukrainian Air Force unit |
07.12 | 350 000 uah | Humanitarian assistance |
06.12 | 1 275 175 uah | Rifle, car repair, attachments, buggies, EW for the Defence Intelligence of Ukraine |
05.12 | 593 700 uah | EW, modules for EW for units of Territorial Defense brigade, Armed Forces |
04.12 | 737 500 uah | EW, DJI Mavic 3 drone, "Leleka" stretcher, equipment for the National Guard unit |
03.12 | 179 228 uah | Equipment for the protection of air defense systems |
02.12 | 207 079 uah | Equipment for Special Operations Forces unit |
01.12 | 3 110 400 uah | Repair of drones |
12.11 | 1 613 000 uah | Purchase of cars for the Armed Forces of Ukraine |
11.11 | 314 999 uah | Car repair for the Armed Forces of Ukraine |
10.11 | 150 000 uah | Buying batteries for drones |
09.11 | 1 863 400 uah | "Drone repair" project |
08.11 | 277 600 uah | Buying DJI Mavic 3 drones for the Armed Forces of Ukraine |
07.11 | 240 000 uah | Purchase of FPV-drones for the Armed Forces of Ukraine |
06.11 | 85 000 uah | Mine-proof shoes |
05.11 | 295 180 uah | Bandera Power charging stations |
04.11 | 404 000 uah | Special equipment for Armed Forces, National Guard of Ukraine |
03.11 | 200 000 uah | Humanitarian assistance to displaced persons and victims of war |
02.11 | 120 000 uah | Aid to the Oleksandrivskyi Clinical Hospital in Kyiv |
01.11 | 300 000 uah | Buying boats |
643 000 uah |
Artem Stohnii is a professional manager with extensive experience in both the public sector and private business.
Oleg KONONCHUK is an experienced manager, specialising in the implementation of innovative projects in the field of IT, e-commerce, telecommunications.
He has been in IT since he was 16 and has occupied top positions in many high-tech projects.
Major competence of Stanislav Andreev is marketing and everything related to it, primarily digital marketing.
We will review and answer it soon! Glory to Ukraine! Glory to heroes!