Date | Sum | Purpose of payment |
---|---|---|
27.08 | 105 000 uah | Tricycle for the Armed Forces of Ukraine brigade |
22.08 | 20 000 uah | Generator for a Marine infantry battalion |
21.08 | 213 678 uah | Nissan vehicle, maintenance for a Marine infantry battalion |
20.08 | 339 108 uah | DJI Mavic 3 drone, Starlink, Bandera Power charging station for the brigade named Ivan Bohusha |
19.08 | 180 000 uah | Two DJI Mavic 3 drones for the Territorial Defense brigade |
18.08 | 119 518 uah | DJI Mavic 3 drone and Bandera Power charging station for the Armed Forces brigade |
17.08 | 1 291 500 uah | Three boats with motors, 17 thermal imagers, ten mortars, Starlink, a Huawei charging station for the Territorial Defense brigade |
16.08 | 24 000 uah | Starlink for a unit of the Ukrainian Volunteer Army |
15.08 | 119 518 uah | The DJI Mavic 3 drone and the Bandera Power charging station for the unit of Special Operations Forces, East division |
14.08 | 413 600 uah | Unmanned aviation complex "Sirko" for a brigade of the Armed Forces of Ukraine |
13.08 | 104 536 uah | DJI Mavic 3 drone and Bandera Power charging station for the brigade named B. Khmelnytskyi |
12.08 | 29 518 uah | Bandera Power charging station for the "Bureviy" brigade |
12.08 | 29 518 uah | Bandera Power charging station for the tank brigade of the Armed Forces of Ukraine |
11.08 | 90 000 uah | DJI Mavic 3 drone for the Armed Forces brigade |
10.08 | 5 755 616 uah | Six jet skis, a speed boat, life jackets for the Special Operations Forces unit |
09.08 | 139 518 uah | Thermal imager and Bandera Power charging station for a National Guard unit |
08.08 | 135 350 uah | Humanitarian help |
07.08 | 556 000 uah | Aid to charitable organizations |
06.08 | 2 465 743 uah | Drone repair project for the Armed Forces of Ukraine |
05.08 | 335 000 uah | A car and gas masks for the "Azov" regiment |
04.08 | 100 000 uah | Underwear, sets of medicines for wounded soldiers for hospitals and headquarters |
03.08 | 235 000 uah | DJI Mavic 3T drone for the Special Operations Forces unit |
03.08 | 90 000 uah | DJI Mavic 3 drone for the "Omega" unit of Special Operations Forces |
01.08 | 119 518 uah | The DJI Mavic drone and the Bandera Power charging station for the Special Operations Forces unit |
30.07 | 29 518 uah | Bandera Power charging station for the national police unit "Lyut" of the MIA |
29.07 | 250 000 uah | DJI Mavic 3 T drone for the National Guard of Ukraine unit |
28.07 | 199 000 uah | Two DJI Mavic 3 drones for a UAVs unit of the Armed Forces of Ukraine |
26.07 | 400 000 uah | Charitable contribution for a buggy for the "Azov" Regiment |
24.07 | 120 000 uah | Support for the "Advanced Defense" UAV School |
23.07 | 500 000 uah | Repair of drones for units of the Armed Forces |
22.07 | 1 000 000 uah | Radars for the detection of UAVs for units of the Armed Forces |
20.07 | 1 000 000 uah | Charitable contribution for charitable organization "Zampotech" |
19.07 | 1 435 000 uah | Tractor unit and trailer for the Armed Forces brigade |
18.07 | 144 000 uah | Six Starlinks for the Territorial Defense brigade |
17.07 | 29 518 uah | Bandera Power charging station for the Armed Forces battalion |
16.07 | 249 108 uah | Three Starlink and six Bandera Power charging stations for the Armed Forces brigade |
15.07 | 29 518 uah | Bandera Power charging station for a separate infantry battalion of the Armed Forces of Ukraine |
14.07 | 382 700 uah | Three DJI Mavic 3 Fly More Combo drones for the separate battalion of marines |
13.07 | 100 000 uah | Charity contribution for the "Foreign volunteer" charitable organization |
12.07 | 200 000 uah | Ten FPV drones for the NGO "Protection of Odessa" |
11.07 | 82 000 uah | Purchase of a medical ventilator |
10.07 | 577 165 uah | Purchase and repair of a Hyundai H-1 minibus, a DJI Mavic 3 T drone for the Armed Forces brigade |
09.07 | 81 400 uah | First aid kits for charitable organization "Slava Ukrayini" |
08.07 | 207 718 uah | Repair of "Tatra" car, thermal imager and helmet for charitable organization "UkrainiansTogether" |
07.07 | 26 660 uah | Plate carrier, ceramic plates for the assault brigade of the Armed Forces of Ukraine |
06.07 | 111 148 uah | Car repair for units of the Armed Forces |
05.07 | 31 946 uah | A source of uninterrupted power supply for the Armed Forces brigade |
03.07 | 161 790 uah | Humanitarian help |
30.06 | 116 349 uah | DJI Mavic 3 drone for the unit of State Border Guard Service of Ukraine |
29.06 | 66 000 uah | Three Vector optics night vision devices for the Airborne Assault Troops unit of the Armed Forces of Ukraine |
28.06 | 20 000 uah | Aid to animals affected by flooding as a result of the explosion of the Kakhovskaya HPP |
27.06 | 863 000 uah | Autel drone, PVS-14 night vision device, two AGM Rattler sights for the "Azov" regiment |
26.06 | 379 260 uah | Charitable contribution for the purchase of cars for units of the Armed Forces |
25.06 | 504 000 uah | Three PVS-14 night vision devices for the International Legion |
24.06 | 800 000 uah | Charitable contribution to the collection of sights for units of the Armed Forces |
23.06 | 1 000 000 uah | Charitable contribution to the collection of tires for units of the Armed Forces |
22.06 | 498 441 uah | Repair of cars of units of the Armed Forces |
20.06 | 858 651 uah | Purchase of parts for the repair of drones of the Armed Forces unit |
19.06 | 85 790 uah | Assistance in the purchase of parts for the repair of drones of units of the Armed Forces |
18.06 | 132 815 uah | Equipment, armor plates, tablets and sights for the Armed Forces unit |
16.06 | 160 000 uah | Procurement of parts for the modernization of weapons of units of the "Azov" regiment, units of Territorial Defense brigade |
16.06 | 114 600 uah | DJI Mavic 3 Fly More Combo drone for the Separate Rifle Battalion of the Armed Forces of Ukraine |
15.06 | 208 600 uah | Two DJI Mavic drones for the Separate Airborne Assault Brigade |
15.06 | 690 050 uah | Complex of 3 reconnaissance UAVs "Sirko" for Defence Intelligence of Ukraine |
14.06 | 18 360 uah | A tablet for a unit of the National Guard of Ukraine |
13.06 | 250 000 uah | DJI Mavic 3T drone for Territorial Defense brigade |
12.06 | 250 000 uah | DJI Mavic 3T drone for the "Lyut" unit of the MIA |
11.06 | 50 000 uah | Charitable contribution for the purchase of sights for units of the Armed Forces |
10.06 | 201 420 uah | Two DJI Mavic drones for units of Defence Intelligence of Ukraine |
10.06 | 85 790 uah | Motor for a boat for a separate battalion of the Armed Forces |
10.06 | 102 000 uah | Rubber boots and clothes for the headquarters of the Armed Forces of Ukraine in Kherson |
09.06 | 49 900 uah | A boat for the Special Operations Forces unit, Kherson direction |
09.06 | 135 266 uah | Antennas for the DJI Mavic 3 drone, equipment for the Armed Forces of Ukraine brigade |
09.06 | 166 058 uah | Humanitarian aid to displaced persons |
08.06 | 60 000 uah | Assistance to the UAV School |
30.05 | 752 389 uah | Purchase of equipment for units of Territorial Defense brigade, Defence Intelligence of Ukraine, Special Operations Forces, Armed Forces of Ukraine units |
28.05 | 945 039 uah | Toyota Hilux car repair, DJI Mavic 3T drone, drone antennas for the Armed Forces unit |
25.05 | 2 099 708 uah | DJI Mavic 3 drone, DJI Mavic 3T drone, Bandera Power charging station, Starlink for the unit of Defence Intelligence of Ukraine |
23.05 | 120 000 uah | Assistance to the Advanced Defense UAV school |
22.05 | 258 718 uah | DJI Mavic 3 drone, Bandera Power charging station for the Armed Forces artillery brigade |
22.05 | 24 000 uah | Starlink for the Armed Forces of Ukraine brigade |
21.05 | 168 118 uah | DJI Mavic 3 drone, Starlink, Bandera Power charging station for the Armed Forces of Ukraine brigade |
20.05 | 600 400 uah | Two DJI Mavic 3 drones, five Starlinks, HP 650 laptops for the "Hertz" regiment |
18.05 | 1 501 871 uah | Car repair, purchase of car tires, purchase and repair of a Hyundai Galloper SUV, night vision device, Autel EVO Pro 4T drone, two Starlinks for the "Azov" regiment |
17.05 | 138 600 uah | DJI Mavic 3 drone, Starlink for Drone School |
16.05 | 300 000 uah | Humanitarian assistance to displaced persons |
16.05 | 1 804 260 uah | Charitable contributions to charitable organizations of Ukraine |
16.05 | 197 636 uah | DJI Mavic 3 drone, Starlink, two Bandera Power charging stations for the Armed Forces brigade |
15.05 | 228 000 uah | 400 turnstiles for the border detachment of the State Border Guard of Ukraine |
15.05 | 59 036 uah | Two Bandera Power charging stations for the Armed Forces brigade |
15.05 | 405 000 uah | Evacuation medical vehicle for the tank brigade of the Armed Forces of Ukraine |
14.05 | 48 000 uah | Two Starlinks for the Territorial Defense brigade |
14.05 | 168 118 uah | DJI Mavic 3 drone, Starlink, Bandera Power charging station for the Armed Forces brigade |
13.05 | 53 518 uah | Starlink, Bandera Power charging station for Territorial Defense brigade |
12.05 | 197 636 uah | DJI Mavic 3 drone, Starlink, Bandera Power charging station for the Armed Forces brigade |
11.05 | 168 118 uah | DJI Mavic 3 drone, Starlink, Bandera Power charging station for the Armed Forces brigade |
10.05 | 168 118 uah | DJI Mavic 3 drone, Starlink, Bandera Power charging station for the Joint Assault Brigade "Lyut" |
10.05 | 53 518 uah | Starlink, Bandera Power charging station for the Armed Forces battalion |
07.05 | 140 000 uah | Two "Sova" counter-battery systems for the Coastal Artillery Brigade of the Armed Forces of Ukraine |
05.05 | 195 750 uah | Aid to the Oleksandrivska Clinical Hospital in Kyiv |
03.05 | 144 118 uah | DJI Mavic 3 drone, Bandera Power charging station for the Armed Forces brigade |
28.04 | 954 248 uah | AGM Rattler TS35-384 thermal imaging sight, PBS 1st SVD silencer, BanderaPower charging station and MSA NBC ABEK Hg P3 anti-gas filters for the Azov Special Forces Regiment |
23.04 | 415 018 uah | DJI Mavic 3T drone, Samsung Galaxy Tab A7 tablets, Starlink for the Defence Intelligence of Ukraine |
19.05 | 559 036 uah | AGM Rattler TS35-384 thermal sight, PVS 14 Gen 3 + white phosphor night vision device, two BanderaPower charging stations for the International Legion |
15.04 | 187 686 uah | DJI Mavic drone, Starlink, BanderaPower charging station for the Armed Forces of Ukraine unit |
14.04 | 348 696 uah | Two DJI Mavic drones, two Starlinks, two BanderaPower charging stations for the Armed Forces of Ukraine unit |
14.04 | 174 348 uah | DJI Mavic drone, Starlink, BanderaPower charging station for the Armed Forces of Ukraine unit |
12.04 | 227 866 uah | DJI Mavic drone, two Starlink, two BanderaPower charging stations for the Armed Forces of Ukraine unit |
12.04 | 53 518 uah | Starlink, BanderaPower charging station for the Mobile Border Squad of the State Border Guard Service of Ukraine |
11.04 | 174 348 uah | DJI Mavic drone, Starlink, BanderaPower charging station for the Coastal Artillery Brigade unit of the Armed Forces of Ukraine |
10.04 | 48 000 uah | Two Starlinks for the Dnipro flotilla of boats |
08.04 | 100 000 uah | Equipment for the modernization of the Rider drone for the Armed Forces of Ukraine unit |
06.04 | 17 140 uah | Car repair for the unit of the Special Operations Forces |
05.04 | 280 000 uah | Strike drone with a thermal imager for the unit of the Special Operations Forces |
03.04 | 37 000 uah | Repair of a drone for a unit of the Marines of the Armed Forces of Ukraine |
25.03 | 203 830 uah | DJI Mavic drone, Starlink, two BanderaPower stations or the unit of the Armed Forces of Ukraine |
17.03 | 1 045 467 uah | Mitsubishi L200 pickup truck, four DJI Mavic drones, four BanderaPower stations for the unit of the Armed Forces of Ukraine |
13.03 | 476 660 uah | Two DJI Mavic drones, two Starlinks, two BanderaPower stations, two thermal imaging sights for the unit of Armed Forces of Ukraine |
10.03 | 528 660 uah | Volkswagen T4 minibus, two DJI Mavic drones, two Starlink, two BanderaPower stations for the special purpose unit "Omega" |
08.03 | 53 500 uah | Starlink and the BanderaPower station for the unit of Armed Forces of Ukraine |
07.03 | 221 830 uah | Two Starlinks, two DJI Mavic drone and two BanderaPower stations for the unit of Armed Forces of Ukraine |
06.04 | 50 500 uah | Starlink and the BanderaPower station for the mobile unit of The state border service of Ukraine |
05.03 | 105 050 uah | Starlink and laser range finder for the unit of Armed Forces of Ukraine |
05.03 | 59 000 uah | 2 BanderaPower stations for the “Azov” Special Forces Regiment |
04.03 | 110 000 uah | Aid to the hospital for the treatment of soldiers of the Armed Forces of Ukraine |
04.03 | 60 000 uah | Assistance for the unit of the Armed Forces of Ukraine |
03.03 | 120 00 uah | Assistance to the UAV school |
02.03 | 73 000 uah | Assistance for the unit of the Armed Forces of Ukraine |
02.03 | 60 000 uah | Assistance in assembling a drone |
01.03 | 72 980 uah | Humanitarian aid |
28.02 | 16 800 uah | Uniform for the automobile division of the Armed Forces of Ukraine |
23.02 | 400 000 uah | Strike drone "Raider" for a unit of the National Guard of Ukraine |
22.02 | 128 000 uah | Drone DJI Mavic 3 Fly More Combo for the unit of the Armed Forces of Ukraine |
20.02 | 132 000 uah | Three walkie-talkies for the unit of the Territorial Defense brigade of the Armed Forces of Ukraine |
19.02 | 168 000 uah | Two rangefinders for the unit of the Territorial Defense brigade of the Armed Forces of Ukraine |
19.02 | 148 000 uah | Two thermal imagers for the unit of the Territorial Defense brigade of the Armed Forces of Ukraine |
18.02 | 28 000 uah | Starlink for the Airborne Assault Forces unit of Ukraine |
15.02 | 29 500 uah | Power station BanderaPower for the Airborne Assault Forces unit of Ukraine |
15.02 | 8 000 uah | Tactical trousers for the Airborne Assault Forces unit of Ukraine |
14.02 | 7 000 uah | Tactical footwear for the unit of the Territorial Defense brigade of the Armed Forces of Ukraine |
14.02 | 40 000 uah | Assistance in the repair of the machine for the Territorial Defense brigade of the Armed Forces of Ukraine |
13.02 | 28 000 uah | Assistance in the repair of the machine for the Territorial Defense brigade of the Armed Forces of Ukraine |
13.02 | 180 000 uah | Purchase and repair of Volkswagen Transporter 4 for the "Omega" Special Task Force |
13.02 | 40 000 uah | Assistance in the repair of the vehicle for the Territorial Defense brigade of the Armed Forces of Ukraine |
12.02 | 59 000 uah | Two power stations for the unit of the Armed Forces of Ukraine |
12.02 | 138 000 uah | Night vision device for the unit of the Armed Forces of Ukraine |
12.02 | 168 000 uah | Six Starlinks for the unit of the Armed Forces of Ukraine |
12.02 | 60 000 uah | Purchase and repair of a GAZ truck for the unit of Armed Forces |
11.02 | 28 000 uah | Starlink for the unit of the Armed Forces of Ukraine |
11.02 | 29 500 uah | Power station BanderaPower for the unit of the Armed Forces of Ukraine |
11.02 | 24 000 uah | Remote controller DJI RC Pro for the unit of the Armed Forces of Ukraine |
11.02 | 90 000 uah | Drone DJI Mavic 3 Combo for the unit of the Armed Forces of Ukraine |
11.02 | 28 000 uah | Starlink for the unit of the Armed Forces of Ukraine |
11.02 | 97 000 uah | Assistance in the repair of the vehicle for the Defence Intelligence of Ukraine |
11.02 | 518 540 uah | Purchase and transfer to the Nissan Navara vehicle for the unit of the Armed Forces of Ukraine |
10.02 | 87 200 uah | Repair of the vehicle Jeep Cherokee for the unit of the Armed Forces of Ukraine |
10.02 | 140 000 uah | Repair of the vehicle Mitsubishi Patrol for the Territorial Defense brigade of the Armed Forces of Ukraine |
10.02 | 80 000 uah | Repair of the vehicle Mitsubishi Pajero for the Territorial Defense brigade of the Armed Forces of Ukraine |
09.02 | 80 000 uah | Assistance of the unit of the Armed Forces of Ukraine |
09.02 | 120 000 uah | Assistance to the UAV School |
08.02 | 48 100 uah | Collimator sight for the unit of the Armed Forces of Ukraine |
07.02 | 15 000 uah | Help in collecting money for walkie-talkies for the unit of the Armed Forces of Ukraine |
06.02 | 10 000 uah | Help in collecting money for walkie-talkies for the unit of the Armed Forces of Ukraine |
06.02 | 44 263 uah | Repair of the vehicle for the Defence Intelligence of Ukraine |
05.02 | 25 700 uah | Repair of cars for the unit of the "Azov" regiment |
04.02 | 45 000 uah | Repair of the vehicle Renault Kangoo for the Territorial Defense brigade of the Armed Forces of Ukraine |
03.02 | 60 000 uah | Assistance to the soldiers of the units of the Armed Forces of Ukraine |
02.02 | 217 500 uah | Humanitarian assistance to displaced persons and refugees |
28.01 | 24 300 uah | Tactical footwear for units the Main intelligence office, Special Operations Forces |
25.01 | 40 000 uah | Assistance in buying a car for the unit of the Territorial Defense brigade of the Armed Forces of Ukraine |
21.01 | 167 400 uah | Six sets of tires for cars of the "Azov" regiment |
20.01 | 11 620 uah | Tactical headphones |
19.01 | 251 250 uah | Three rangefinders for the unit of the Territorial Defence brigade of the Armed Forces of Ukraine |
18.01 | 143 000 uah | Night Vision device for Territorial Defense brigade of the Armed Forces of Ukraine |
17.01 | 310 596 uah | Four Bandera power charging stations for units of the Armed Forces of Ukraine |
16.01 | 21 300 uah | Medicines for soldiers of units of the Armed Forces of Ukraine |
15.01 | 335 841 uah | Repair of cars of units of the "Azov", Special Operations Forces, Assault troops, Territorial Defence brigade. |
15.01 | 240 000 uah | Drone DJI Mavic 3 More Combo for unit of the Armed Forces of Ukraine |
14.01 | 56 000 uah | Drone DJI Mavic for unit of the Armed Forces of Ukraine |
13.01 | 20 700 uah | Equipment for the fighters of the unit of the Armed Forces of Ukraine |
12.01 | 28 000 uah | Starlink for unit of the Armed Forces of Ukraine |
12.01 | 66 400 uah | Six boosters to launch vehicles for the unit of Special Operations Forces |
11.01 | 20 000 uah | Generator for unit of the Armed Forces of Ukraine |
11.01 | 80 000 uah | Truck GAZ-53 for unit of the Armed Forces of Ukraine |
10.01 | 90 000 uah | Three generators and six ovens for unit of the Armed Forces of Ukraine |
09.01 | 80 000 uah | Four generators for unit of the Armed Forces of Ukraine |
08.01 | 60 000 uah | Three generators for the Armed Forces unit |
08.01 | 20 000 uah | Generator for the paramedic unit of the Armed Forces of Ukraine |
07.01 | 40 000 uah | Generator and four ovens for unit of the Armed Forces of Ukraine |
05.01 | 80 000 uah | Boat Sea Doo Challenger 1800 for unit of the Armed Forces of Ukraine |
04.01 | 240 000 uah | Motorola walkie-talkies for the unit of the Armed Forces of Ukraine |
03.01 | 80 000 uah | Help for the unit of the Armed Forces of Ukraine |
03.01 | 101 970 uah | Humanitarian aid to displaced persons |
02.01 | 97 500 uah | Help for Oleksandrivska Clinical Hospital |
02.01 | 120 000 uah | Help for UA Drone School |
25.12 | uah | Humanitarian aid and New Year's gifts |
24.12 | uah | Mitsubishi L200 crossover for the reconnaissance unit of the "Azov" regiment |
23.12 | uah | Drone DJI Mavic 3 for intelligence unit of Special Operations Forces |
23.12 | uah | Backpacks for the unit of the Armed Forces of Ukraine |
21.12 | uah | Three charging stations for units of Three for Territorial Defence brigade of the Armed Forces of Ukraine, Special Operations Forces |
21.12 | uah | Poncho for unit of the Armed Forces of Ukraine |
20.12 | uah | Night Vision device for the unit of the Armed Forces of Ukraine |
20.12 | uah | Help with the purchase of clothing for the unit of the Armed Forces of Ukraine |
19.12 | uah | Help for Aleksandrovskaya Clinical Hospital |
19.12 | uah | Ovens for units of Territorial Defence brigade of the Armed Forces of Ukraine, units of the Armed Forces of Ukraine |
18.12 | uah | Hyundai Terracan crossover for the Marine unit of the Armed Forces of Ukraine |
17.12 | uah | Mitsubishi Pajero crossover repair for the unit of the Marine unit of the Armed Forces of Ukraine |
16.12 | uah | Eight stoves and a generator for the Shevchenkiv community of the Mykolaiv region |
15.12 | uah | Drone DJI Mavic 3 for unit of Armed Forces of Ukraine |
14.12 | uah | Drone DJI Mavic 3 for unit of the Marine unit of the Armed Forces of Ukraine |
13.12 | uah | Repair and transfer Combat reconnaissance and surveillance vehicle for unit of the Territorial Defence brigade of the Armed Forces of Ukraine |
13.12 | uah | 15 jackets for the unit of the Special Operations Forces of the National Guard of Ukraine |
10.12 | uah | Drone DJI Mavic 3 for unit of the National Guard of Ukraine |
07.12 | uah | Night Vision device for the unit of the Airborne Assault Troops of the Defense Forces of Ukraine |
07.12 | uah | Starlink for unit of the National Guard of Ukraine |
05.12 | uah | Help with the purchase of clothes, straight away - Bakhmut |
03.12 | uah | Thermal imagers, night vision devices, rangefinders for unit Special Operations Forces |
01.12 | uah | Assistance for the purchase and repair of cars for units of of the Defense Forces of Ukraine |
30.11 | 258 000 uah | SUV Toyota RAV 4 for intelligence unit of Special Operations Forces |
28.11 | 92 000 uah | Drone Autel EVO 2 Pro for intelligence unit of Special Operations Forces |
25.11 | 92 000 uah | Drone Autel EVO 2 Pro for Aerorozvidka School |
20.11 | 25 000 uah | Power stations and solar panels for the Territorial Defence brigade of the Armed Forces of Ukraine |
19.11 | 23 000 uah | Sleeping bags, food for the unit of Ukrainian volunteer army |
19.11 | 192 000 uah | Night Vision device and rangefinder for the unit of Special Operations Forces |
18.11 | 80 000 uah | Uniform for fighters of the Armed Forces of Ukraine |
17.11 | 98 700 uah | Humanitarian aid with food and medicine to displaced persons |
16.11 | 30 000 uah | Assistance in buying a car for the Territorial Defence brigade of the Armed Forces of Ukraine |
16.11 | 10 850 uah | Ballistic mask for soldier of the Armed Forces of Ukraine |
15.11 | 50 000 uah | Assistance in the purchase of clothing for soldiers of the National Guard of Ukraine |
14.11 | 30 000 uah | A helmet for a soldier of the Armed Forces of Ukraine |
13.11 | 251 200 uah | SUV Nissan Patron for the unit of the Armed Forces of Ukraine |
10.11 | 76 000 uah | Medical guns, Oleksandrivskaya Clinical Hospital, Kyiv |
05.11 | 9 100 uah | Assistance in purchasing uniforms or the unit of Special Operations Forces «Azov» |
03.11 | 219 200 uah | Drone glasses and cameras for the unit of the Armed Forces of Ukraine |
30.10 | 270 370 uah | SUV Mitsubishi Pajero crossover for the medical unit of the Armed Forces of Ukraine |
28.10 | 289 000 uah | SUV Nissan Patrol for the brigade of the Armed Forces of Ukraine |
27.10 | 124 500 uah | DJI Mavic Pro Combo quadcopter with batteries |
26.10 | 78 930 uah | Help with the repair of cars of the Armed Forces of Ukraine unit |
25.10 | 92 960 uah | Medical High Pressure Flushing Water Gun |
25.10 | 100 000 uah | Equipment for a soldier of the Armed Forces of Ukraine unit |
24.10 | 147 000 uah | Sight for soldier of Special Operations Forces |
24.10 | 80 000 uah | Financial assistance for the needs of the brigade of the Armed Forces of Ukraine |
23.10 | 68 900 uah | Humanitarian aid |
22.10 | 75 850 uah | Night Vision device for the brigade of the Armed Forces of Ukraine |
21.10 | 35 000 uah | Аssistance with the purchase of ammunition for a soldier of Special Operations Forces |
21.10 | 125 870 uah | Two Night Vision devices and Thermal imager for the Territorial Defence brigade of the Armed Forces of Ukraine |
20.10 | 6 000 uah | Furnaces for heating fighters of unit of the Separate Marine Brigade |
17.10 | 41 100 uah | Accumulators for the drone for unit of the Separate Marine Brigade |
15.10 | 646 300 uah | Two drones for unit of the Separate Marine Brigade |
12.10 | 251 720 uah | SUV Mitsubishi Pajero for unit of the Separate Marine Brigade |
25.09 | 60 650 uah | Accumulators for the drone of the Armed Forces of Ukraine |
20.09 | 311 000 uah | Help with the purchase of clothing for the unit of the Armed Forces of Ukraine |
17.09 | 80 000 uah | Walkie-talkies for unit of the Armed Forces of Ukraine |
15.09 | 100 000 uah | Assistance in repairing cars for the Armed Forces of Ukraine |
20.09 | 92 862 uah | Drone for the Territorial Defence brigade of the Armed Forces of Ukraine |
15.09 | 88 999 uah | Сharging station for the Intelligence unit of the Armed Forces of Ukraine |
09.09 | 63 330 uah | Vehicle for Territorial Defence brigade of the Armed Forces of Ukraine |
22.08 | 93 150 uah | Drone for the brigade of the Armed Forces of Ukraine |
15.08 | 235 800 uah | Helmets and body armor for Volunteer Ukrainian Corps «Right Sector» |
02.08 | 164 000 uah | A SsangYong vehicle for Ukrainian Naval Infantry Corps |
01.08 | 155 800 uah | Drone for Assault Squad of The State Border Guard Service of Ukraine |
27.07 | 152 00 uah | Drone for UAV Flight School |
27.07 | 54 000 uah | Diesel generator for 138th brigade of the Armed Forces of Ukraine |
17.07 | 116 000 uah | A Nissan vehicle for 28th brigade of the Armed Forces of Ukraine |
12.07 | 173 000 uah | Ford Transit minibus for Marine Special Forces of the MIA of Ukraine |
09.07 | 98 900 uah | A KIA Sorento vehicle for Special Operations Forces |
07.07 | 56 600 uah | Humanitarian aid for displaced persons |
05.07 | 16 500 uah | Help with buying equipment for The Special Operations Detachment "Azov" |
01.07 | 100 000 uah | Inhabitation for soldiers of the National Guard of Ukraine |
01.07 | 270 000 uah | A Nissan vehicle for National Guard of Ukraine |
30.06 | 42 000 uah | A Nissan vehicle for Fleet Forces Command of Ukraine |
27.06 | 227 700 uah | Jeep Cherokee, Thermal imager for the 93th brigade of the Armed Forces of Ukraine |
27.06 | 135 000 uah | Thermal imager with equipment for Sniper of Special Operations Forces |
25.06 | 205 600 uah | Pickup Mitsubishi L200 for 35th Separate Marine Brigade |
17.06 | 98 700 uah | Sniper equipment for 112th Territorial Defence brigade of the Armed Forces of Ukraine |
15.06 | 70 300 uah | Truck for 114th Territorial Defence brigade of the Armed Forces of Ukraine |
15.05 | 40 000 uah | Humanitarian aid for Special Operations Forces |
10.06 | 178 500 uah | Drone for 122th Territorial Defence brigade of the Armed Forces of Ukraine |
07.06 | 50 000 uah | Humanitarian aid with tailoring for fighters |
14.06 | 30 000 uah | Help with buying a car for 61th brigade of the Armed Forces of Ukraine |
14.06 | 46 400 uah | Drone, butts and silencers for the 94th and 228th battalions of the Territorial Defence and Armed Forces of Ukraine |
13.06 | 51 000 uah | Humanitarian assistance to internally displaced persons |
12.06 | 133 000 uah | Thermal imager for the 35th Separate Marine Brigade |
12.06 | 157 000 uah | SUV SsangYong for the Navy |
10.06 | 182 000 uah | A Mazda vehicle for the 35th Separate Marine Brigade |
10.06 | 178 500 uah | Drone for the 35th Separate Marine Brigade |
08.06 | 85 000 uah | Walkie-talkies for the 126th Territorial Defence brigade of the Armed Forces of Ukraine |
05.06 | 490 000 uah | Ford Ranger with equipment for the 122nd Territorial Defence brigade of the Armed Forces of Ukraine |
03.06 | 267 100 uah | Special Forces equipment |
20.05 | 500 000 uah | Combat equipment for the Special Forces Azov regiment |
18.05 | 40 000 uah | Equipment for the 228th battalion of the Armed Forces of Ukraine |
10.05 | 150 000 uah | Drones for the reconnaissance battalion in the Tavria direction |
25.04 | 210 000 uah | SUV for the Armed Forces of Ukraine |
20.04 | 100 000 uah | Daily rations for Territorial Defence fighters in Odessa |
08.03 | 1 000 000 uah | Charitable contribution to the Come Back Alive Foundation |
Artem Stohnii is a professional manager with extensive experience in both the public sector and private business.
Oleg KONONCHUK is an experienced manager, specialising in the implementation of innovative projects in the field of IT, e-commerce, telecommunications.
He has been in IT since he was 16 and has occupied top positions in many high-tech projects.
Major competence of Stanislav Andreev is marketing and everything related to it, primarily digital marketing.
We will review and answer it soon! Glory to Ukraine! Glory to heroes!